Additional articles from Trusted Source™ General Administration of China Customs - Auctions
- Guangzhou Customs auction notice [2012 051]
- 2012 Huangpu Customs offices in Changping cargo handling Bulletin 002
- Kunming Customs announced auction clams wooden cutting board, maize, rubber, and other confiscated items
- Qingdao Customs 2012 39 auction (Yantai, 11.1)
- 2012 Huangpu Customs auction No. 007
Commissioned by the Xiamen Customs auction of confiscated property 17 batches (special shoot 11.2)
| Customs commissioned Auction List | |||||||
| The Xiamen Special beat Auction Co., Ltd.: | Single number: | 001 | |||||
| Case No. | Buckle Single No. No. | Item Name and specifications | Quantity | Unit | Starting price | Commission | Remark |
| 2011 Airport Commissioner Ji an investigation 007 | Stellite welding rod, etc. | 1 | Batch | ¥ 3,984 | 5.00% | Exchequer | |
| , No. 001, 2011 Building off as abandoned | Cobalt concentrate | 113,958.35 | Kilogram | ¥ 76,624 | 5.00% | Customs Account | |
| , No. 001, 2011 Building off as abandoned | Copper Mine | 20,314.45 | Kilogram | ¥ 28,196 | 5.00% | Customs Account | |
| 2011 Ha Kanto super No. 017 | Blender | 1386 | Set | ¥ 46,590 | 5.00% | Customs Account | |
| The 2012 Ha shutdown ultra 003-3 No. | A ticket machine, etc. | 1 | Batch | ¥ 54,784 | 5.00% | Customs Account | |
| 2011 abandoned building relations with the word No. 120 | Speaker cloth, etc. | 1 | Batch | ¥ 35,610 | 5.00% | Customs Account | |
| 2012 Building off the Cang super 075 | Juicer | 1,376 | Set | ¥ 45,849 | 5.00% | Customs Account | |
| 2012 Building off the Cang super 076 | Juicer | 1,376 | Set | ¥ 45,849 | 5.00% | Customs Account | |
| 2012 Building off the Cang super 077 | Juicer | 1,376 | Set | ¥ 45,849 | 5.00% | Customs Account | |
| The 2012 Ha shutdown ultra word No. 7-1 | Semi-automatic coffee machine, etc. | 1 | Batch | ¥ 10,080 | 5.00% | Customs Account | |
| 2012 Xiamen airport security 02 | Waste air seats (Required dismantling) | 357 | Seat | ¥ 22,890 | 5.00% | Customs Account | |
| 2011 Airport Customs anti-smuggling two stand word of the 3rd | 2011 Airport Customs anti-smuggling deduction word | Samsung mobile phones | 1 | Department | ¥ 68 | 5.00% | Exchequer |
| 2011 Airport Customs anti-smuggling two stand word of the 3rd | 2011 Airport Customs anti-smuggling deduction word | Lenovo laptop | 1 | Taiwan | ¥ 445 | 5.00% | Exchequer |
| 2012 abandoned building relations with the 043 | Backplane (defective products). | 1 | Batch | ¥ 6,713 | 5.00% | Customs Account | |
| 2012 Building off the Cang abandoned word No. 086 | Motors, etc. | 1 | Batch | ¥ 66,700 | 5.00% | Customs Account | |
| 2012 abandoned building relations with the 053 | Backlight converter (defective products). | 1 | Batch | ¥ 14,900 | 5.00% | Customs Account | |
| 2012 abandoned building relations with the 056 | LED heat strips (defective products). | 1 | Batch | ¥ 16,100 | 5.00% | Customs Account | |
| 2012 abandoned building relations with the 059 | Backlight converter (defective products). | 1 | Batch | ¥ 21,330 | 5.00% | Customs Account | |
| 2012 abandoned building relations with 061 | LED heat strips (defective products). | 1 | Batch | ¥ 22,700 | 5.00% | Customs Account | |
| ¥ 565,261 | |||||||
URL: www.xmtp.com.cn of the Company
2012-10-29