Additional articles from Trusted Source™ SourceJuice
- Expect More VAT Rebates with the new Economic Stimulus from China
- China VAT Changes for 2008 and 2009 -- Rebates and More
- Who is sourcing entire boats in China?
- Paying your Chinese Supplier Know your payment terms and options in advance
- One Man's Challenge is Another Man's Treasure - Home Building Materials, part 4
China VAT Changes List for December 2008

Here at SourceJuice we are fortunate to be on the ground in China to get access to local news that will help our readers. As we reported on our previous article about the Chinese Economic Stimulus Package and the pending Value Added Tax Rebates (VAT) that are coming to promote exports we have now found the official list and items as well as the changes. As reported on November 17 by the Xinhua (Chinese Government Press) titled “China announces 3,770 items involved in 3rd export tax rebate rise” the VAT changes will take effect December 1, 2008.
BEIJING, Nov. 17 (Xinhua) -- China's Ministry of Finance announced on Monday a list of 3,770 items involved in the third export tax rebate increase this year.
The items include labor-intensive, mechanical and electrical products. New export tax rebate rates on these items were also announced. The change take effect Dec. 1.
The announcement came four days after the State Council, or cabinet, said it would raise export tax rebates for the third time this year as part of the government's 4-trillion-yuan (571.4 billion U.S. dollars) economic stimulus package.
Rises in tax rebate rates varied among different items. For example, the rate on tires was raised from 5 to 9 percent while glassware was up 5 to 11 percent. Rates on labor-intensive products such as luggage, shoes and umbrellas were elevated from 11 to 13 percent.
The 3,770 items accounted for 27.9 percent of the country's total exports, according to a statement posted on the government's website.
The statement said the government would also eliminate export duties on certain types of steel, chemical and grain products and reduce export duties on some fertilizer products, also effective Dec. 1.
China raised export tax rebates in Aug. and at the beginning of this month on a range of goods to shore up flagging exports.
Please see below for the details of the items being impacted from the official press (this was translated from Chinese) announcing the new China Value Added Tax (VAT) changes that will be effective starting December 1, 2008. When you view this below, please note the second table is the list of actual changes along with the percentages for the items listed.
As a reminder and for those new to Value Added Tax and the benefits for you as an importer in how it can better help you negotiate if not cut costs significantly when you have such knowledge please read our prior post on understanding VAT Rebates to bargain more effectively on SourceJuice.com.
China VAT Changes for December 2008 Press from China’s Government
Ministry of State Administration of Taxation on the improvement of labor-intensive products such as value-added goods, the export tax rebate rate of notification
Document number: 2008 taxation No. 144
Published: November 17, 2008 status: Effective
Taxation [2008] No. 144
Provinces, autonomous regions and municipalities, cities City Department of Finance (Board), the state Revenue Department, the Xinjiang Production and Construction Corps Finance Bureau:
Approval of the State Council decided to raise some of the goods the export tax rebate rate of value-added tax (hereinafter referred to as the tax refund rate). Answers to the notice of the matter is as follows:
First, raise the tax refund rate range of goods
(A) will be part of the rubber, forest products tax rebate rate from 5% to 9%.
(B) will be part of the mold, glassware tax rebate rate from 5% to 11%.
(C) of aquatic products will be part of the tax rebate rate from 5% to 13%.
(D) the luggage, shoes, hats, umbrellas, furniture, bedding, lamps, clocks, and other goods tax rebate rate from 11% to 13%.
(E) some chemical products, stone, wood processing non-ferrous metal commodities such as the tax rebate rate from 5%, 9% to 11% and 13%.
(F) of machinery and electronic products will be part of the tax rebate rate by 9% to 11%, 11% to 13%, 13% to 14%.
Proposal to raise the tax rebate rate of the specific trade names, and the tax rebate rate in the appendix.
Second, the execution time
Notice of the provisions of the tax rebate rate adjustment since December 1, 2008 from the Executive. The implementation of the specific time in order to "export goods declaration (exclusive of export tax rebates)" Customs indication of the date of export.
Hereby notified.
Annex: (** Here is the official list in Chinese.)
Ministry of State Administration of Taxation
November 17, 2008
Annex:
Raise the export tax rebate rate of goods list
| Chapter | Commodity code | Trade names | Back to adjust tax rates (%) |
| Chapter 3 | 0306110000-0306191900 | Frozen lobster, etc. | 13 |
| 0306211000-0306291000 | Seeds and seedlings, such as lobster | 13 | |
| 3062990001 | By 13% tax and other live, fresh, cold, dry, salted or saline or shell of crustacean Peeled | 13 | |
| Chapter 29 | 2901100000-2902190090 | Saturated acyclic hydrocarbons and so on | 9 |
| 2902300000-2903299090 | Toluene, etc. | 9 | |
| 2903391000-2903399010 | Second, such as methyl bromide | 9 | |
| 2903399090-2903499090 | No other Central halogenated hydrocarbons, such as derivatives | 9 | |
| 2903611000-2903619090 | O-dichlorobenzene, etc. | 9 | |
| 2903691000-2905191000 | Chlorotoluene, and so on | 9 | |
| 29051990101 | Triacontanol | 13 | |
| 2905221000-2905222000 | Geraniol, etc. | 9 | |
| 2905229000-2905590090 | No other Central and so isolated from NSE | 9 | |
| 2906120000-2906191000 | Terpene alcohol, and other goods | 9 | |
| 2906210000 | Benzyl alcohol | 9 | |
| 2906290090-2907299090 | Other aromatic alcohol, and so on | 9 | |
| 2908191000-2908199090 | Chlorophenol, and so on | 9 | |
| 2908991010-2909110000 | 4 - nitrophenol, and so on | 9 | |
| 29091900111 | Octachlorodipropyl Ether | 13 | |
| 29091900121 | Dichloro-isopropyl ether | 13 | |
| 2909208100-2910100000 | 1,8 - cineole, and so on | 9 | |
| 29109000201 | Central Bentazon | 13 | |
| 2911000000-2912291000 | Lily of the valley, such as formaldehyde | 9 | |
| 2912490000-2914230000 | Others, such as ether aldehyde | 9 | |
| 2914310000-2914399090 | Acetone, benzene, etc. | 9 | |
| 2914400020-2915330000 | N-butyl acetate, etc. | 9 | |
| 29153900111 | Triclosan insecticide - | 13 | |
| 29153900131 | Special-Lok | 13 | |
| 29153900141 | Anti-mite-quinone | 13 | |
| 29153900151 | Of pink-induced | 13 | |
| 2915400010-2918130000 | A chlorine sodium acetate, and so on | 9 | |
| 2918160000 | Glucose acid and its salts and esters | 9 | |
| 2918191000-2918300090 | Diphenyl -2 - acid, and so on | 9 | |
| 2918990021-2919900090 | 2,4 - such as drip | 9 | |
| 2920190012-2921430090 | Phosphorus oxychloride, etc. | 9 | |
| 2921450010-2921519012 | 2 - naphthylamine and so on | 9 | |
| 2921590010-2921590032 | Three three-nitrobenzene, and so on | 9 | |
| 2922110001-2922199090 | Monoethanolamine and so on | 9 | |
| 2922291000-2922421000 | Dianisidine, and so on | 9 | |
| 2922429000-2922499990 | Other glutamate, etc. | 9 | |
| 2923100000-2924110000 | Choline and its salts, etc. | 9 | |
| 2924191000-2924199040 | Dimethylformamide, etc. | 9 | |
| 2924199090 | No other Central - | 13 | |
| 2924210010-2925190090 | Fuhuanniaodeng | 9 | |
| 2925290011-2929102000 | Principal kill mites | 9 | |
| 2929104000 | Six subunits methane diisocyanate | 9 | |
| 2929901000-2929909011 | Central has been the base such as sodium | 9 | |
| 2929909013-2930400000 | Hakkoda, such as phosphorus | 9 | |
| 2930901000-2930909051 | S two-alanine, and so on | 9 | |
| 2930909053-2931000012 | Diafenthiuron and so on | 9 | |
| 2931000016-2931000021 | Tetraethyl lead | 9 | |
| 2931000025-2931000027 | Toadstool, such as tin | 9 | |
| 2931000041-2932190090 | Glyphosate and so on | 9 | |
| 29322900121 | Gibberellic acid | 13 | |
| 2932910000-2932920000 | 4 - propenyl-1 - A sub-dioxane, such as benzene | 9 | |
| 2932950000-2932992000 | THC, etc. | 9 | |
| 29329990121 | Granville dioxane, and so on | 13 | |
| 29329990131 | As a result of poisoning, such as phosphorus | 13 | |
| 29329990141 | Efficiency and so on | 13 | |
| 29329990151 | Ethoxycarbonyl furosemide yellow grass and so on | 13 | |
| 29329990161 | And other mosquito - | 13 | |
| 29329990171 | Furosemide, such as acid transfer | 13 | |
| 29329990991 | Only other miscellaneous oxygen atoms of heterocyclic compounds | 13 | |
| 2933110000-2934993000 | Dimethyl-pyrazolone and its derivatives, such as | 9 | |
| 2934995000-2935009090 | Clavulanic acid and its salts, etc. | 9 | |
| 2937110000 | Growth hormone and its derivatives and structural analogues | 9 | |
| 2937190011-2938100000 | Erythropoietin (EPO) and so on | 9 | |
| 2938909010-2940000000 | Glycyrrhizin powder | 9 | |
| 2942000000 | Other organic compounds | 9 | |
| Chapter 30 | 30019090991 | Wei Lieming human or other animal products | 13 |
| 30029090921 | Bacillus thuringiensis | 13 | |
| 3006910000 | Can be used to determine the ostomy appliances | 13 | |
| Chapter 33 | 3301120000-3301299910 | Orange oil | 9 |
| 3301299999 | Other non-essential oils of citrus fruit | 9 | |
| 3301309090 | Other Xianggao | 9 | |
| 3301901090-3301909000 | Other resins such as extraction of oil | 9 | |
| 3303000000-3304990010 | Perfumes and toilet water, etc. | 9 | |
| 3304990099 | Other Beauty Cosmetics | 9 | |
| 3305100090-3305900000 | Others, such as shampoo | 9 | |
| 3306101090-3307900000 | Others, such as toothpaste | 9 | |
| Chapter 36 | 3604100000-360490000 | Pyrotechnic products | 13 |
| Chapter 39 | 3909301000 | Poly (methylene phenyl isocyanate) (polymeric MDI or crude MDI) | 13 |
| Chapter 40 | 4007000000-4013909000 | Vulcanized rubber and rope lines and so on | 9 |
| 4014900000-4017002000 | Vulcanized rubber-health and other medical supplies, etc. | 9 | |
| Chapter 42 | 4202111090 | To leather, renewable sources of leather, patent leather suitcase for the plane | 13 |
| 4202119090-4202190000 | To leather, renewable sources of leather, patent leather bags and so on the surface for | 13 | |
| 4202210090-4202290000 | To leather, renewable sources of leather, patent leather handbags, such as for surface | 13 | |
| 4202310090-4202390000 | In leather, leather renewable surface for items such as purses, etc. | 13 | |
| 4202910090-4202990000 | Leather, renewable sources of leather, patent leather surface for other containers such as | 13 | |
| Chapter 44 | 4410110000-4411942900 | Wood particle board, etc. | 9 |
| 4412101199 | At least one other tropical wood surface is a thin bamboo plywood other system | 9 | |
| 4412101919 | At least one other layer of non-coniferous wood plywood sheet | 9 | |
| 4412102099 | At least one surface is the other non-coniferous wood and other bamboo MLB | 9 | |
| 4412109190 | At least one other is a tropical wood bamboo MLB | 9 | |
| 4412109290 | At least a layer of wood particle board and other bamboo MLB | 9 | |
| 4412310090 | At least one other is the surface of tropical wood plywood | 9 | |
| 4412321090 | At least one surface is the other non-temperate coniferous wood plywood sheet system | 9 | |
| 4412329090 | At least one surface is the other non-coniferous plywood | 9 | |
| 4412390090 | Other Key each plywood sheet-thickness 6mm, with the exception of bamboo | 9 | |
| 4412941090 | At least one non-coniferous wood surface of the core pieces of wood plywood, etc. | 9 | |
| 4412949190 | At least one of coniferous tropical wood-block core area, such as plywood | 9 | |
| 4412949290 | At least a layer of wood particle board of coniferous wood plywood, and other core pieces of wood surface | 9 | |
| 4412949990 | Other coniferous wood plywood, and other core pieces of wood surface | 9 | |
| 4412991090 | At least one other non-coniferous wood surface of the multilayer | 9 | |
| 4412999190 | At least one other is the wood of coniferous tropical wood surface MLB | 9 | |
| 4412999290 | Others contain at least a layer of wood particle board of coniferous wood surface MLB | 9 | |
| 4412999990-4413000000 | Other coniferous wood surface, such as multilayer | 9 | |
| 4414000090 | Wooden picture frames, photo frame, picture frame and similar goods | 9 | |
| 4415100090 | Wooden packaging and similar containers, cable reel | 9 | |
| 4415200090 | Wood pallets, box pallets and other load of wood, including wooden pallets care box | 9 | |
| 4418100090 | Mu Chuang, the French window and its framework | 9 | |
| 4418200090-4418500000 | And the wooden framework and so on the threshold of | 9 | |
| 4418600090 | Other wooden columns and beams | 9 | |
| 4418900090 | Other products used in construction, carpentry | 9 | |
| 4419009090 | Other wooden tableware and kitchen utensils | 9 | |
| 4420101090 | Bamboo and wood, and so on | 9 | |
| 4420102090 | Wooden fan | 9 | |
| 4420109090 | Other small wooden statues and other decorations | 9 | |
| 4420901090 | Inlaid wood | 9 | |
| 4420909090 | Wooden boxes and similar products | 9 | |
| 4421100090 | Wooden hanger | 9 | |
| 4421901090 | Wood scroll, son of Yu, bobbin, bobbin and similar goods | 9 | |
| 4421909090 | Wei Lieming of wood products | 9 | |
| Chapter 64 | 6401100000-6401990000 | Guarding the metal loaded in the first rubber-plastic waterproof, and so on Footwear | 13 |
| 6402120090 | Other rubber / plastic surface and at the end of boots | 13 | |
| 6402190090-6406990000 | Rubber, plastic and face at the end of the other sports, such as Footwear | 13 | |
| Chapter 65 | 6501000000-6507000090 | It felt hat and a round hat blank film, and so on | 13 |
| Chapter 66 | 6601100000-6603900090 | Courtyard with umbrella and similar products such as | 13 |
| Chapter 67 | 6701000010-6704900000 | Processed fowl feathers, down and down products | 13 |
| Chapter 68 | 6802212000 | Simple as cutting or sawing of China and lime products | 9 |
| 6802919000 | Other manufactured stone and marble and wax products | 9 | |
| 6802929000 | Limestone and other manufactured products | 9 | |
| 6802939000 | Granite and other manufactured products | 9 | |
| 6802999000 | Other manufactured stone products and | 9 | |
| Chapter 70 | 7013100000-7013990000 | Glass-ceramic glass, etc. | 11 |
| Chapter 74 | 7411101900-7411290000 | 25mm diameter and other refined copper, etc. | 9 |
| Chapter 76 | 7606112000-7606920000 | Non-alloy aluminum rectangular plate, with films and so on | 13 |
| Chapter 82 | 8207130000-8207191000 | Working with metal ceramic components, such as drilling tools | 11 |
| 8207201000-8207909000 | Diamond work with metal components, such as pull-out mode | 11 | |
| Chapter 84 | 8401100000-8401409090 | Nuclear reactor | 14 |
| 8403101000-8403900000 | Home-based hot water boilers, etc. | 14 | |
| 8404102000 | Central heating hot water boiler auxiliary equipment | 14 | |
| 8404901000-8404909000 | Central heating boiler auxiliary equipment, and other parts of the | 14 | |
| 8407101000-8407290000 | 298kw output power internal combustion engine aircraft, and so on | 14 | |
| 8407310000 | 50cc displacement reciprocating piston engine | 11 | |
| 8407320000-8407330000 | 50 < 250cc displacement reciprocating piston engine, and so on | 14 | |
| 8407901000 | Gas engine | 14 | |
| 84082090101 | 3-cylinder in the fuel tank of a few of the following (with), power <132.39KW tractor diesel engine | 13 | |
| 8408209090 | Power <132.39kw other diesel engine | 11 | |
| 8408909111-8408909199 | 14kw power single-cylinder diesel engine used for agricultural purposes, such as | 11 | |
| 84089092201 | 3-cylinder in the fuel tank of a few of the following (with), 14 <132.39KW agricultural diesel engine | 13 | |
| 8409100000-8409911000 | Aircraft engine parts, such as | 14 | |
| 84099199202 | Motorcycle exhaust gas recirculation (EGR) device | 11 | |
| 84099199302 | Motorcycle engines use link | 11 | |
| 84099199402 | Motorcycle engine nozzle used | 11 | |
| 84099199502 | Motorcycle-valve engine with rocker | 11 | |
| 84099199902 | Motorcycle other fire-engine piston internal combustion engine spare parts | 11 | |
| 8409991000-8409992000 | Other ship-specific parts such as engine | 14 | |
| 8413110000-8413190000 | Packing of the fuel or lubricating oil pump for gas station or garage, etc. | 14 | |
| 8413200000 | Hand pump | 11 | |
| 8413302100-8413400000 | And more than 180 horsepower engine with the fuel pump, etc. | 14 | |
| 8413501010 | Agricultural use of pneumatic pump reciprocating row | 13 | |
| 84135010201 | Agricultural use of corrosion-resistant pneumatic bellows or diaphragm | 13 | |
| 84135010202 | Non-agricultural use of corrosion-resistant pneumatic bellows or diaphragm | 14 | |
| 8413501090 | Other non-agricultural use pneumatic pump reciprocating row | 14 | |
| 8413502010 | Agricultural use of electric reciprocating pump row | 13 | |
| 84135020201 | Agricultural use of electric-corrosion-resistant diaphragm pump or bellows | 13 | |
| 84135020202 | Non-agricultural use of electric-corrosion-resistant diaphragm pump or bellows | 14 | |
| 8413502030 | Fluid multiple reciprocating pump seal | 13 | |
| 8413502090 | Other non-agricultural use of electric reciprocating pump row | 14 | |
| 8413503101 | Agricultural Piston | 13 | |
| 8413503190 | Other non-agricultural use Piston | 14 | |
| 8413503901 | Other agricultural hydraulic reciprocating pump row | 13 | |
| 84135039201 | Agricultural use of corrosion-resistant hydraulic diaphragm pump or bellows | 13 | |
| 84135039202 | Non-agricultural use of corrosion-resistant hydraulic or corrugated diaphragm | 14 | |
| 8413503990 | Other non-agricultural use hydraulic reciprocating pump row | 14 | |
| 8413509010 | Other agricultural schedule of reciprocating pump | 13 | |
| 84135090201 | Other agricultural corrosion-resistant diaphragm pump or bellows | 13 | |
| 84135090202 | Other non-agricultural use of corrosion-resistant diaphragm pump or bellows | 14 | |
| 8413509090 | Other non-exclusive use of reciprocating pump | 14 | |
| 8413602101 | Agricultural use of electric gear pump | 13 | |
| 8413602110-8413602190 | Electrical gear, such as multiple sealing pumps | 14 | |
| 8413602201 | Agricultural use of hydraulic rotary pump | 13 | |
| 8413602202 | Non-agricultural use of hydraulic rotary pump | 14 | |
| 8413602210 | Other agricultural hydraulic gear pump | 13 | |
| 8413602220-8413602290 | Hydraulic gear pumps, such as multiple sealing | 14 | |
| 8413602901 | Other agricultural gear pump | 13 | |
| 8413602990 | Other non-agricultural use of gear pump | 14 | |
| 8413603101 | Agricultural use of electric pumps leaves | 13 | |
| 8413603110-8413603190 | Multi-blade electric pump seals, etc. | 14 | |
| 8413603201 | Agricultural use of hydraulic vane pump | 13 | |
| 8413603210-8413603290 | Multi-leaf hydraulic pump seals, etc. | 14 | |
| 8413603901 | Other agricultural vane pump | 13 | |
| 8413603990 | Other non-agricultural use vane pump | 14 | |
| 8413604001 | Screw pump used in agriculture | 13 | |
| 8413604010-8413604090 | Multiple screw pump seals, etc. | 14 | |
| 8413605001 | Agricultural use of radial piston pump | 13 | |
| 8413605090 | Other non-agricultural use of radial piston pump | 14 | |
| 8413606001 | Agricultural use of axial piston | 13 | |
| 8413606090 | Other non-agricultural use of axial piston | 14 | |
| 8413609010 | Agriculture and other rotary pump row | 13 | |
| 8413609090 | Other rotary pump row | 14 | |
| 8413701010 | Agriculture and other centrifugal pumps | 13 | |
| 84137010201 | Agricultural use liquid propellant pump | 13 | |
| 84137010202 | Non-agricultural use liquid propellant pump | 14 | |
| 8413701030 | Multiple centrifugal pump seal | 13 | |
| 8413701090 | Other non-agricultural use centrifugal | 14 | |
| 8413709110 | Agricultural use of electric submersible pumps and Submersible Pump | 13 | |
| 8413709190 | Other non-agricultural use of electric submersible pumps and Submersible Pump | 14 | |
| 8413709910-8413709960 | Other agricultural use, such as centrifugal pump | 11 | |
| 8413709990 | Other non-agricultural use centrifugal | 13 | |
| 8413810010-8413810090 | Agriculture and other liquid pumps, and so on | 11 | |
| 8413820000 | Liquid hoist | 14 | |
| 8413910000-8413920000 | Pump parts | 11 | |
| 8414100010-8414400000 | Corrosion-resistant vacuum pumps and so on | 14 | |
| 8414511000-8414519900 | 125w power of ceiling fans, etc. | 13 | |
| 8414591000-8414599050 | Other ceiling fans, etc. | 11 | |
| 8414599091-8414803090 | Others, such as Tai Shan | 14 | |
| 8414901100 | Into the compressor, the exhaust valve film | 14 | |
| 8414901900 | 84143011 - 3014 and parts of the 84,143,090 | 11 | |
| 8414902000 | No. 84145110-84145199 machinery and spare parts 84,146,000 | 13 | |
| 8414909010-8417200000 | Molecular pumps, and so on | 14 | |
| 8417801000 | Coke oven | 11 | |
| 8417802000 | Radioactive waste incinerator | 14 | |
| 8417803000 | Cement kiln | 11 | |
| 8417804000-8417809090 | Such as limestone calciner | 14 | |
| 8417901000-8417902000 | Sponge iron, and other parts of the rotary | 11 | |
| 8417909000-8418500000 | Other non-industrial heaters and electric oven, and other parts of the | 14 | |
| 8418910000 | Refrigerated or frozen exclusive use of special equipment, furniture | 14 | |
| 8418999100-8419110000 | -40 temperature refrigeration equipment, refrigeration, and other parts | 14 | |
| 8419200000 | Medical laboratory or other disinfecting equipment | 14 | |
| 8419310000 | Agricultural products dryer | 13 | |
| 8419320000-8419500090 | Wood, pulp, paper or cardboard with dryer and so on | 14 | |
| 8419609010-8419899090 | Liquefaction, etc. | 14 | |
| 8419909000-8421392900 | No. 8419 of machinery and equipment spare parts, etc. | 14 | |
| 8421393001 | Motorcycle Engine exhaust purification and filtration device | 11 | |
| 8421393090-8422309090 | Other internal combustion engine exhaust filters and purification devices | 14 | |
| 84224000001 | Agricultural use of cotton balers | 13 | |
| 84224000002 | Other packaging or packaging machines | 14 | |
| 8422901000-8424300000 | Dishwashers, and other spare parts | 14 | |
| 8424810000 | Agricultural or horticultural use spray, spray machinery | 13 | |
| 8424891000-8424909000 | Home-based spray, spray, and other mechanical equipment | 14 | |
| 84292010001 | The agricultural plains, power> 235.36kw | 13 | |
| 84292090001 | Other agricultural Grader | 13 | |
| 8431100000-8431499000 | Pulley, winch, jack, and other mechanical parts such as the use of | 14 | |
| 8432100000 | Li | 13 | |
| 8432210000-8432400000 | Disc harrow | 13 | |
| 8432801000 | Lawn and sporting venues rolling machine | 14 | |
| 84328090001 | Wei Lieming agriculture, forestry land use or farming machinery | 13 | |
| 84328090002 | Gardening machinery | 14 | |
| 8432900000-8433190000 | Lawns, parks and so on and so on with other mower | 14 | |
| 8433200000-8433600000 | Other mower, and so on | 13 | |
| 8433901000-8433909000 | Combine with spare parts | 14 | |
| 8434100000 | Milking machine | 13 | |
| 8434200000-8435900000 | Dairy products processing machinery and so on | 14 | |
| 8436100000--8436290000 | Prepared animal feed, etc. | 13 | |
| 8436210000-8436290000 | Incubator and poultry rearing, etc. | 13 | |
| 84368000011 | By 13% tax on ensilage cutting machine | 13 | |
| 84368000012 | 17% tax on ensilage cutting machine | 14 | |
| 84368000901 | 13% of the tax according to the agriculture, forestry and so on with other machines | 13 | |
| 84368000902 | 17% of revenue, such as gardening with other machines | 14 | |
| 8436910000 | Poultry, incubator and brood-parts | 14 | |
| 8436990000 | No. 8436 set out in other parts of machinery | 14 | |
| 8437100000-8437800000 | Other cereal seed cleaning, cleaning, grading, etc. | 13 | |
| 8437900000-8451900000 | Number listed in 8437, and other mechanical parts | 14 | |
| 8452101000 | Home-based multi-function sewing machine | 13 | |
| 8452109100-8452109900 | Other home-style manual sewing machines, etc. | 11 | |
| 8452211000-8452290000 | Non-automatic home sewing machine, and so on | 13 | |
| 8452300000-8452909900 | Sewing machine needles, etc. | 11 | |
| 8453100000-8453900000 | Hides, leather treatment or processing machines, and so on | 14 | |
| 8461201000-8461300000 | Metal cutting metal or ceramic, such as Shaper | 13 | |
| 8461500010-8461900090 | Irradiation cutting machine tool components, etc. | 13 | |
| 8463101100-8463200000 | 300 tons of cold-drawing and the following metal pipe, etc. | 14 | |
| 8463900010-8464909000 | Roll forming machine tools, etc. | 14 | |
| 8465910000-8466940090 | Processing of materials such as wood sawing and so on | 14 | |
| 8467110000-8467190000 | Such as hand-held rotary Fengdonggongju | 11 | |
| 8467210000-8467299000 | Hand-held electric drill, etc. | 13 | |
| 8467810000-8467890000 | Or other portable hydraulic power chain saws, etc. | 11 | |
| 8467911000 | An item of the 84,672,210 parts with chainsaw | 14 | |
| 8467919000-8467920000 | 846,781 of an item to use chain saws, and other parts of the | 11 | |
| 8467991000 | Other hand-held power tools used parts | 14 | |
| 8467999000 | Other hand-held power tools used in parts | 11 | |
| 8468100000-8470900000 | Hand-held spray, etc. | 14 | |
| 8471411000-8471412000 | Great medium-sized automatic data processing equipment | 14 | |
| 8471491000-8471492000 | Inspection system in the form of huge, large and medium-sized aircraft, such as | 14 | |
| 8471499100-8471502000 | Other distributed industrial process control equipment | 14 | |
| 8471509000-8471609000 | 847,141 or 847,149 of equipment to deal with outside parts, and so on | 14 | |
| 8471702000-8471703090 | Automatic data-processing equipment such as floppy disk drive | 14 | |
| 8471800000-8472902100 | Other automatic data processing equipment parts, and so on | 14 | |
| 8472902200 | With the office stapler | 11 | |
| 8472902900-8473290000 | Binding with other office machines and so on | 14 | |
| 8473401000-8474209000 | ATM with a note, etc. | 14 | |
| 8474900000 | Number listed in the 8474 machine parts | 11 | |
| 8475100000-8478900000 | Gun incandescent, lamp, and so on the package, etc. | 14 | |
| 8479200000-8481801090 | Extraction of animal or vegetable oil processing machines, and so on | 14 | |
| 8481809000-8481909000 | Wei Lieming leader, cocks and similar devices | 11 | |
| 8482101000-8486203900 | Aligning ball bearings, etc. | 14 | |
| 8486204900-8486303900 | Other manufacturers of semiconductor devices or integrated circuits with etching and stripping equipment | 14 | |
| 8486304900-8486403100 | Other flat panel display manufacturers to use wet etching, developing, stripping, cleaning devices | 14 | |
| 8486901000-8487900000 | Take-off and landing, handling, loading and unloading machine spare parts or accessories | 14 | |
| Chapter 85 | 8501101000-8501109990 | 37.5W output power toys, such as motor | 14 |
| 8503001000-8504311000 | With toys, such as motor parts, such as micro-motor | 14 | |
| 8504321000-8505111000 | 1KVA | 14 | |
| 8505200000-8505909090 | Electromagnetic coupling, clutch and brake, etc. | 14 | |
| 85061011002 | Button mercury-free alkaline manganese batteries of the original and the original battery pack | 14 | |
| 85061012002 | Cylindrical mercury-free alkaline manganese batteries of the original and the original battery pack | 14 | |
| 8506101900-8506109000 | Other alkaline manganese batteries of the original and the original battery pack, and so on | 14 | |
| 8506400000-8506909000 | The original silver oxide battery and the original battery pack, and so on | 14 | |
| 8507400000-8507801000 | Nickel-iron batteries, etc. | 14 | |
| 8507809000 | Other batteries | 14 | |
| 8507909000-8514901000 | Other parts such as batteries | 14 | |
| 8514909000-8515190000 | Resistance industrial furnace and oven parts, and so on and so on | 11 | |
| 8515211000-8517110000 | ERW, etc. | 14 | |
| 8517122000 | Walkie-talkie | 14 | |
| 8517180000 | Other telephone | 14 | |
| 8517623100 | Non-optical communications network clock synchronization equipment | 14 | |
| 8517623500 | Hub | 14 | |
| 8517629900-8517702000 | Other receivers, and conversion of renewable or send data or other audio-visual equipment and so on | 14 | |
| 8517704000 | Walkie-talkie used parts | 14 | |
| 85177090001 | Wireless pager parts | 14 | |
| 8518100001-8518290000 | Telecommunications frequencies used in the 300-3400Hz microphone, and so on | 14 | |
| 8518400001-8521901190 | Electrical appliances, such as amplifiers | 14 | |
| 8521901910-8521901990 | Recording function with other laser disc players and so on | 14 | |
| 8522100000-8522902900 | First-class pickup | 14 | |
| 8522903901-8523211000 | DVD laser laser device to send and receive | 14 | |
| 85232120002 | 17% of the tax has been recorded magnetic stripe card | 14 | |
| 85232911001 | Other uses are not recording disk | 14 | |
| 85232919002 | Other uses have been recorded disk | 14 | |
| 8523292100-8523292300 | Did not record the width of not more than 4 mm tape, etc. | 14 | |
| 85232928002 | 17% tax replay of the sound or image of the information tape | 14 | |
| 85232929002 | 17% of the tax has been recorded in other tape | 14 | |
| 85232990002 | 17% tax and other magnetic media | 14 | |
| 85234010002 | 17% of the tax only for playback of recorded voice information CD-ROM | 14 | |
| 85234020002 | 17% of revenue for the replay voice, image information other than the optical media | 14 | |
| 8523409100 | Other non-optical recording media | 14 | |
| 85234099002 | 17% tax and other optical media | 14 | |
| 8523511000 | Did not record the non-volatile solid-state memory (flash memory) | 14 | |
| 85235120002 | 17% of the tax has been recorded solid-state non-volatile memory | 14 | |
| 8523591000 | Other semiconductor recording media | 14 | |
| 85235920002 | 17% of the tax has been recorded in other semiconductor media | 14 | |
| 85238011002 | 17% of the tax has been recording | 14 | |
| 85238019002 | 17% tax and other records | 14 | |
| 8523802100 | Not recorded 84.71 tax included in other media machine | 14 | |
| 85238029002 | 17% tax and other tax included in 84.71 with other media machine | 14 | |
| 8523809100 | Not recorded in other media | 14 | |
| 85238099002 | 17% tax and other media | 14 | |
| 8525500000-8525801200 | Radio, television, and other equipment used to send | 14 | |
| 8525802100 | Special-use digital camera | 14 | |
| 8525803100-8525803200 | Special-use video camcorder, etc. | 14 | |
| 8525803900-8527990000 | Other non-special-purpose video camcorder, etc. | 14 | |
| 8528491000-8528499000 | The other color cathode ray tube monitors and so on | 14 | |
| 8528519000-8528610090 | Or for other special items, such as the monitor of the commodity 84.71 | 14 | |
| 8528699000-8528721900 | The black-and-white or other monochrome projector | 14 | |
| 8528730000-8529102000 | Black and white or other monochrome television receivers, and so on | 14 | |
| 8529901011-8529904290 | Satellite television receivers with decoder, and so on | 14 | |
| 85299049001 | Other parts of a digital camera | 14 | |
| 8529905000-8529906000 | Radar and radio navigation equipment, spare parts, etc. | 14 | |
| 8529908200-8529908900 | Plasma imaging components and parts, and so on | 14 | |
| 8530100000-8532230000 | Road, rail or tram with electrical signals, and other equipment | 14 | |
| 8532249000-8532251000 | Other multi-layer ceramic capacitors, and other referrals | 14 | |
| 8532290000-8533100000 | Other fixed capacitors | 14 | |
| 8533219000-8533900000 | 20 watts rated power of other fixed resistors, etc. | 14 | |
